Processing data at a glance
Typical density, mould shrinkage and pre-drying conditions for the polymers we supply. Use these as a starting point when setting up a tool or a dryer — always confirm against the datasheet for the exact grade you are running.
| Polymer | Density | Shrinkage | Drying time | Drying temp |
|---|---|---|---|---|
| ABS | 1.07 g/cm³ | 0.6% | 4 hours | 80°C |
| Acetal co-polymer | 1.42 g/cm³ | 3.0% | 3 hours | 80°C |
| Acrylic | 1.18 g/cm³ | 3.0% | 6 hours | 80°C |
| EVA | 0.935 g/cm³ | 2.0% | Not required | |
| GPPS | 1.05 g/cm³ | 0.4% | Not required | |
| HDPE | 0.960 g/cm³ | 3.0% | Not required | |
| HIPS | 1.05 g/cm³ | 0.6% | 3 hours | 60°C |
| LDPE | 0.923 g/cm³ | 3.0% | Not required | |
| Nylon 6 | 1.13 g/cm³ | 1.5% | 5 hours | 90°C |
| Nylon 66 | 1.15 g/cm³ | 1.5% | 5 hours | 90°C |
| PBT G/F | 1.52 g/cm³ | 1.0% | 8 hours | 120°C |
| Polycarbonate | 1.20 g/cm³ | 0.7% | 6 hours | 120°C |
| Polypropylene | 0.905 g/cm³ | 2.0% | Not required | |
| SAN | 1.08 g/cm³ | 0.5% | 5 hours | 80°C |
Figures are typical values for general-purpose grades. Filled, reinforced and specialist grades can differ — ask us for the datasheet on any grade we supply.
Need data for a specific grade?
Tell us the grade or the part you are moulding — our team will send the full datasheet and processing recommendations.
